<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resume Examples &#187; Example CFO Resumes</title>
	<atom:link href="http://www.resume-examples.info/category/example-cfo-resumes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resume-examples.info</link>
	<description>Best example resumes for you</description>
	<lastBuildDate>Sun, 18 Sep 2011 22:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CFO &#8211; Fortune 500 Resume</title>
		<link>http://www.resume-examples.info/cfo-fortune-500-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-fortune-500-resume.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=169</guid>
		<description><![CDATA[ Dale Wong
601 Harmony Lane
Pleasantville, CA 94 518
(923) 551-1234

Career Objective
Seeking leadership as CFO, corporate controller or CFO.
Summary
Over 20 years of analytical accounting, finance, strategic and is a Fortune 500 company and the profit and loss for the allocation of all $ 69m. Responsibilities included: reports monthly / quarterly / annual budgeting / forecasting / monitoring, [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-fortune-500-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Trusts Mergers Auditing Resume</title>
		<link>http://www.resume-examples.info/cfo-trusts-mergers-auditing-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-trusts-mergers-auditing-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Trusts Mergers Auditing]]></category>
		<category><![CDATA[CFO - Trusts Mergers Auditing Resume]]></category>
		<category><![CDATA[Example CFO - Trusts Mergers Auditing Resume]]></category>
		<category><![CDATA[Sample CFO - Trusts Mergers Auditing Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=180</guid>
		<description><![CDATA[ Renee McEvoy
622 Harmony Lane
Pleasantville, CA 94 522
(921) 552-1234

Career Overview
Certified Public Accountant with experience in managing diverse portfolio accounting, including budgeting, financial reporting, financial modeling, tax and geographic information systems. Additional experience in the treasury, trusts, partnerships, mergers, acquisitions, project accounting and auditing, along with a thorough understanding of federal and provincial governments, policies and [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-trusts-mergers-auditing-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Technology Resume</title>
		<link>http://www.resume-examples.info/cfo-technology-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-technology-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Technology]]></category>
		<category><![CDATA[CFO - Technology Resume]]></category>
		<category><![CDATA[CFO Resume]]></category>
		<category><![CDATA[Example CFO - Technology Resume]]></category>
		<category><![CDATA[Sample CFO - Technology Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=178</guid>
		<description><![CDATA[ Stacey McGovern
601 Harmony Lane
Pleasantville, CA 94118
(933) 551-1334

Summary
Senior Financial Manager with over 15 years experience providing strategic leadership, financial and trading operations for startups, turnarounds, high growth companies and large regional companies.
Management skills and leadership:
• Strategic Planning and Development • Corporate Finance, Treasury and Accounts
• Investment negotiations and presentations • Design and Organizational Development
• Operational [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-technology-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Strategic Planning Resume</title>
		<link>http://www.resume-examples.info/cfo-strategic-planning-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-strategic-planning-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Strategic Planning]]></category>
		<category><![CDATA[CFO - Strategic Planning Resume]]></category>
		<category><![CDATA[Example CFO - Strategic Planning Resume]]></category>
		<category><![CDATA[Sample CFO - Strategic Planning Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=176</guid>
		<description><![CDATA[ John Adams
613 Harmony Lane
Pleasantville, CA 94513
(915) 513-1334

Executive Profile
CFO-level executive with over 22 years of measurable achievements. Direct management of financing and business development, achieving the desired levels of growth. Experts combine visionary, strategic and tactical financial expertise and sound knowledge in all areas of accounting that produces the bottom line and financial strength. Contributed [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-strategic-planning-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Retail Chain Resume</title>
		<link>http://www.resume-examples.info/cfo-retail-chain-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-retail-chain-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Retail Chain]]></category>
		<category><![CDATA[CFO - Retail Chain Resume]]></category>
		<category><![CDATA[Example CFO - Retail Chain Resume]]></category>
		<category><![CDATA[Sample CFO - Retail Chain Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=174</guid>
		<description><![CDATA[ Pat Hernandez
133 Harmony Lane
Pleasantville, CA 94 511
(921) 513-1234

Summary
Finance and Administration
Strategic business planning and financial growth and multinational organizations
Managing financial professional with extensive experience and expertise in business operations and management. Combine the expert in strategic planning and financial capacity with a keen sense of in-depth analysis, business development, deal structuring / negotiation, human resource [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-retail-chain-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Multinational Organization Resume</title>
		<link>http://www.resume-examples.info/cfo-multinational-organization-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-multinational-organization-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Multinational Organization]]></category>
		<category><![CDATA[CFO - Multinational Organization Resume]]></category>
		<category><![CDATA[Example CFO - Multinational Organization Resume]]></category>
		<category><![CDATA[Sample CFO - Multinational Organization Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=172</guid>
		<description><![CDATA[ Pat Hernandez
633 Harmony Lane
Pleasantville, CA 94138
(911) 515-1233

Summary
Finance and Administration
Strategic business planning and financial growth and multinational organizations
Financial management professional with extensive experience and expertise in business operations and management. Combine the expert in strategic planning and financial skills with a keen sense of sound analysis, business development, transaction structuring / negotiation, human resource management, [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-multinational-organization-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; International Resume</title>
		<link>http://www.resume-examples.info/cfo-international-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-international-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - International]]></category>
		<category><![CDATA[CFO - International Resume]]></category>
		<category><![CDATA[Example CFO - International Resume]]></category>
		<category><![CDATA[Sample CFO - International Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=170</guid>
		<description><![CDATA[ Stacey McGovern 
 611 Harmony Lane 
 Pleasantville, CA 93388 
 (915) 533-1134 

• President and Chief Financial Officer • Chief Financial Officer
Experienced business leader recognized throughout the career of the ability to cultivate strategic relationships and build trust while managing the bottom line positive. A positive result, leading innovative, open to new ideas [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-international-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Energy Producer Resume</title>
		<link>http://www.resume-examples.info/cfo-energy-producer-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-energy-producer-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Energy Producer]]></category>
		<category><![CDATA[CFO - Energy Producer Resume]]></category>
		<category><![CDATA[CFO Resume]]></category>
		<category><![CDATA[Example CFO - Energy Producer Resume]]></category>
		<category><![CDATA[Sample CFO - Energy Producer Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=167</guid>
		<description><![CDATA[Chris Fong
601 Harmony Lane
Pleasantville, CA 94133
(325) 515-1214

Profile
Executive with 7 years experience as CFO and 14 years of experience in accounting. Context includes the reduction of uncertainty in risk management, analyze, measure and create value, due diligence and integration of acquisitions and mergers, and multi-company consolidation, minority interest and accounting purchase, the SEC reporting (preparation 10Q-SB, [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-energy-producer-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO &#8211; Commercial Finances Resume</title>
		<link>http://www.resume-examples.info/cfo-commercial-finances-resume.html</link>
		<comments>http://www.resume-examples.info/cfo-commercial-finances-resume.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Example CFO Resumes]]></category>
		<category><![CDATA[CFO - Commercial Finances]]></category>
		<category><![CDATA[CFO - Commercial Finances Resume]]></category>
		<category><![CDATA[CFO Resume]]></category>
		<category><![CDATA[Example CFO - Commercial Finances Resume]]></category>
		<category><![CDATA[Sample CFO - Commercial Finances Resume]]></category>

		<guid isPermaLink="false">http://www.resume-examples.info/?p=165</guid>
		<description><![CDATA[ Sterling drew
614 Harmony Lane
Pleasantville, CA 94148
(921) 554-1134

Summary
Focused business executive senior finance is preparing to deliver a responsible growth and actual results. Rich mix of technical accounting, operations and leadership skills complement graduate studies funding. A change agent, known for a balanced view of stability and the ability to guide the consensus among the disciplines [...]]]></description>
		<wfw:commentRss>http://www.resume-examples.info/cfo-commercial-finances-resume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

